sabato 15 maggio 2010

Ultimi terremoti in California

Last 2 Weeks of Earthquakes


(within 10 degrees of LON=-115.24, LAT=32.27)



DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.



DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION

15-MAY-2010 08:38:55 32.27 -115.24 4.3 10.3 CALIF.-BAJA CALIF. BORDER REGION

14-MAY-2010 05:11:07 32.68 -115.87 4.0 6.1 CALIF.-BAJA CALIF. BORDER REGION

09-MAY-2010 10:42:52 27.59 -115.18 4.8 10.0 OFF W. COAST OF BAJA CALIFORNIA

08-MAY-2010 18:33:16 32.80 -115.60 4.8 18.6 CALIF.-BAJA CALIF. BORDER REGION

04-MAY-2010 13:05:33 31.93 -115.01 4.0 10.0 BAJA CALIFORNIA, MEXICO

04-MAY-2010 11:26:31 32.28 -115.28 4.6 32.2 CALIF.-BAJA CALIF. BORDER REGION





Fonte: Seismic Monitor Events List Window

Nessun commento:

Posta un commento