| Magnitude | mb 5.1 |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Date time | 2012-07-03 02:31:01.0 UTC |
| Location | 35.01 N ; 140.01 E |
| Depth | 80 km |
| Distances | 62 km SE Yokohama (pop 3,574,443 ; local time 11:31:01.9 2012-07-03) 42 km S Kisarazu (pop 122,524 ; local time 11:31:01.9 2012-07-03) 11 km E Tateyama (pop 50,064 ; local time 11:31:01.9 2012-07-03) |
http://www.emsc-csem.org/Earthquake/earthquake.php?id=276466
Nessun commento:
Posta un commento