| Magnitude | Mw 5.6 |
| Region | MINDANAO, PHILIPPINES |
| Date time | 2012-06-15 01:14:11.0 UTC |
| Location | 5.72 N ; 126.52 E |
| Depth | 80 km |
| Distances | 183 km SE Davao (pop 1,212,504 ; local time 09:14:11.9 2012-06-15) 147 km E Dadiangas (pop 432,309 ; local time 09:14:11.9 2012-06-15) 100 km E Caburan (pop 12,618 ; local time 09:14:11.9 2012-06-15) 80 km SE Pundaguitan (pop 2,143 ; local time 09:14:11.9 2012-06-15) |
http://www.emsc-csem.org/Earthquake/earthquake.php?id=273615
Nessun commento:
Posta un commento