| Magnitude | Mw 5.5 |
| Region | MOLUCCA SEA |
| Date time | 2012-06-14 20:17:26.0 UTC |
| Location | 1.32 N ; 126.82 E |
| Depth | 76 km |
| Distances | 657 km S Davao (pop 1,212,504 ; local time 04:17:26.2 2012-06-15) 97 km NW Tidore (pop 46,149 ; local time 05:17:26.2 2012-06-15) 84 km NW Ternate (pop 101,731 ; local time 05:17:26.2 2012-06-15) |
http://www.emsc-csem.org/Earthquake/earthquake.php?id=273582
Nessun commento:
Posta un commento