News Stefano!
2010-05-07 19:03:31.6 44.54 N 129.56 W 10 f mb 4.3 OFF COAST OF OREGON
2010-05-07 18:55:04.7 44.51 N 130.05 W 10 f mb 4.4 OFF COAST OF OREGON
2010-05-07 18:51:00.5 44.49 N 129.56 W 10 f mb 4.2 OFF COAST OF OREGON
2010-05-07 18:48:37.6 44.46 N 129.11 W 10 f mb 4.3 OFF COAST OF OREGON
2010-05-07 18:41:55.3 44.41 N 129.45 W 10 mb 4.4 OFF COAST OF OREGON
2010-05-07 20:02:23.2 44.51 N 129.35 W 40 mb 4.4 OFF COAST OF OREGON
........Fanno pensare.....
http://www.new-dimension-software.com/seismology/index.php
Nessun commento:
Posta un commento